Presented are results of the June and November 2025 drilling campaigns, including 36 g/t on the vowel vein
TORONTO, Feb. 18, 2026 (GLOBE NEWSWIRE) — Q-Gold Resources Ltd. (TSXV: QGR; OTCQB: QGLDF; Börse Frankfurt: QX9G) (“QGold” or the “Company“) is pleased to announce the results of its first and second diamond drilling campaigns of 2025 at its Mine Centre gold project in northwestern Ontario (Fig. 1).
Highlights:
- Hole Q25_28 intersected 36.7 g/t Au over 0.5 m from 48.0m to 48.5m
- Hole Q25_31 returned 8.1 g/t Au over 0.7m from 188.0m to 188.7m and 3.9 g/t Au over 0.5m from 138.6m to 139.1m
- Hole Q25_32 showed an average of approximately 1.0 g/t Au over a broader interval of 1.7m from 211.1m to 212.8m. An additional interval of ~1.0 g/t Au over 0.9m from 214.8m to 215.7m was also intersected
The Mine Centre gold project is located in the Quetico region of northwestern Ontario, in proximity to the producing Rainy River mine (New Gold) and Hammond Reef development project (Agnico Eagle, Fig. 3). This drilling campaign targeted high-grade auriferous quartz veins previously drilled in the vicinity of the historic Foley Gold Mine shaft, where historical mining activity in the 1980s reported grades of approximately 15 g/t gold (one-half ounce per ton). The drilling program aimed at extending the known strike length and vertical extent of gold-bearing veins identified in previous drilling campaigns, advancing the project toward establishing a maiden NI 43-101 (defined below) compliant mineral resource estimate.
The Company initiated its 2025 exploration strategy, targeting the historic Foley Gold Mine and adjacent vein systems, by drilling an initial six diamond drill holes, followed up by another four drillholes within the Mine Centre property.
This second drilling campaign in 2025 has continued to show successful results, continuing from QGold’s 2021 and 2022 drilling programs, as well as the first 2025 drilling program completed earlier in the year. The current program objectives include:
- Following up on high-grade vein intersections from previous campaigns
- Extending the strike length and vertical extent of mineralised zones
- Identifying and testing additional vein targets within the Mine Centre property
- Advancing data collection towards establishing a maiden NI 43-101-compliant mineral resource estimate
QGold’s exploration team in conjunction with mineral exploration company, Critical Discoveries, has overseen all technical aspects of the program, including core logging, sampling protocols, and sample submission to certified assay laboratories that are independent from the Company. Rodren Drilling of Winnipeg, Manitoba was again engaged as the drilling contractor.
“We are very pleased with the results of our last drilling campaign at Mine Centre,” commented Andy Rompel, Vice President of Exploration and COO of QGold. “The occurrence of a highly frequent stockwork of veins carrying grade, along with the frequency of numerous identified veins on the property as opposed to the thicker veins, could lead to a shift in thinking about the mining method. Similar to other mines and development projects along the Quetico Greenstone belt and similar to operating open pits along the Cadillac Break Greenstone belt in the Abitibi, an open pit scenario might be an alternative to underground mining, pursuing thicker veins. The 2026 spring and summer exploration campaign for 2026 is expected to focus on mapping all vein occurrences on the property and testing these for gold contents and drilling the resulting targets.”
Hole Q25_28 returned the highest-grade intercept of the program, with 36.7 g/t Au over 0.5m from 48.0m to 48.5m (Fig. 2). This interval corresponds to identified visible gold within a 2cm wide quartz carbonate stringer at 48.3m, which contained three fine-grained visible gold specks. Associated mineralization includes trace to 1% pyrite, chalcopyrite, and galena.
Hole Q25_31 returned two notable intercepts: 3.9 g/t Au over 0.5m from 138.6m to 139.1m, and 8.1 g/t Au over 0.7m from 188.0m to 188.7m.
The 3.9 g/t Au interval at 138.6m corresponds to a 1cm-wide, low-alpha quartz-carbonate stringer containing ~0.5% sphalerite, trace pyrite, and trace galena.
The 8.1 g/t Au interval at 188.0m corresponds to identified visible gold within a 12cm-wide vein. One very fine-grained gold speck was observed at the vein margin, with ~0.5% fine-grained pyrite at the margins and trace fine-grained sphalerite locally throughout the vein.
Highlights from hole Q25_32 include an average of approximately 1.0 g/t Au over a broader interval of 1.7m from 211.1m to 212.8m. This interval corresponds to multiple quartz carb stringers, up to 4cm wide, within a fault-controlled zone. The stringers exhibit low-alpha textures with trace to 0.5% pyrite at or within vein margins. Five very fine-grained visible gold specks were identified within 1 cm-wide quartz carbonate stringers.
An additional interval of ~1.0 g/t Au over 0.9m from 214.8m to 215.7m was also intersected. This sample corresponds to a moderately developed shear fabric containing 1-3% scattered quartz carbonate stringers with up to 1% pyrite and trace galena at vein margins.
These results and intersections indicate a higher frequency of smaller veins, all carrying grade. Assay highlights from the 2025 drill programs are presented in Table 1.
Table 1: Assay highlights from the 2025 Phase ll drill program
| Hole | From | To | Au (g/t) | Length (m) | Target | Comment |
| Q25_28 | 33.6 | 36.1 | 0.506 | 2.5 | Vowel Vein | |
| Q25_28 | 48 | 48.5 | 36.7 | 0.5 | Vowel Vein | Gravimetric |
| Q25_31 | 119.3 | 120.6 | 1.27 | 1.3 | Bonanza Vein | |
| Q25_31 | 138.6 | 139.1 | 3.92 | 0.5 | Jumbo Vein | |
| Q25_31 | 188 | 188.7 | 8.13 | 0.7 | West Vein | |
| Q25_32 | 210.5 | 215.7 | 0.548 | 5.2 | West Vein | |
| including | 211.8 | 212.3 | 1.970 | 0.5 | West Vein |

Figure 1: Location of the four holes from the Nov/Dec 2025 drilling campaigns

Figure 2: Section of Q25_28 showing the high-grade intersection of 36.7 g/t Au over 0.5m from 48.0m to 48.5m, and Q25_32

Figure 3: Map showing the location of the Mine Centre project between the Hammond Reef project in the East and the Rainy River mine in the West
Planned Exploration Activities at Mine Centre for 2026
The 2026 exploration program for Mine Centre is envisaged to continue with the following key activities:
- Utilise LiDAR survey data in conjunction with detailed field mapping to identify and delineate all outcropping quartz veins.
- Update and refine the existing 3D geological model using Leapfrog software.
- Systematically sample identified quartz veins and compile assay results for gold (Au), silver (Ag), and selected base metals, including copper (Cu).
- Power-wash quartz veins with potential for Au and Ag mineralisation to expose fresh surfaces, followed by systematic sampling along strike.
- Integrate geological, geochemical, and structural data to identify priority drill targets and develop a corresponding drilling program and budget.
About the Mine Centre Gold Project
Historically, the area around Mine Centre in Ontario was involved in gold mining, most notably the Foley Gold Mine, which operated intermittently from the 1890s until 1927 when operations ceased due to the Great Depression. The Foley Gold Mine was developed starting in the 1890s, with a Foley Shaft being sunk to the 400′ level. Between 1898 and 1900, 10,500 tons of ore were mined from the 100′ level, yielding 5,267 ounces of gold. Work continued between 1923 and 1927, including shaft sinking and the excavation of drifts on several levels. Operations halted in 1927 because of the low gold prices and the Great Depression. Foley and MacKenzie Gray mines were later worked again in the 1970s and 1980s. Exploration continued sporadically until recently, when QGold started exploration around the Foley Gold Mine again.
QA/QC Protocol
QGold implemented a strict QA/QC protocol in processing all rock core samples collected from the core material obtained on the 2025 drill program. The protocol included the insertion and monitoring of appropriate reference materials. High and low concentration certified gold standards, blanks and duplicates are used to validate the accuracy and precision of the assay results. All polymetallic quartz veins encountered during drilling were selected for analysis and referenced to known surface veins on the property.
All collected core rock samples were put in sturdy plastic bags, tagged, and sealed in the core shack under the supervision of a professional geologist. The sample number, depth and brief description of each sample is logged and entered to a digital database. Rock core samples were split using a diamond saw with half of the sample remaining in the core box and the other being placed in a labelled sample bag. Duplicate samples were quarter split and placed into individual sample bags.
All sample bags were put into rice bags and stored securely before being delivered to Actlabs laboratory facility in Dryden, Ontario. Samples are processed and crushed at the Actlabs facility, then analyzed for gold using a 50 gram sample by Fire Assay with Atomic Absorption finish. All samples were also analyzed for trace element geochemistry using the UT-4M ultratrace with 4-Acid Digest and ICP-OES/ICP-MS Finish.
Qualified Person
The scientific and technical information contained in this news release has been reviewed and approved by Jason Arnold, P.Geo., an independent consultant who is a “qualified person” within the meaning of National Instrument 43-101 – Standards of Disclosure for Mineral Projects (“NI 43-101”).
About Q-Gold Resources Ltd.
Q-Gold Resources Ltd. (TSXV: QGR; OTCQB: QGLDF; Börse Frankfurt: QX9G) is a publicly traded North American-based mineral exploration and development company focused on advancing gold and silver projects in mining-friendly jurisdictions across North America.
The Company’s shares are listed on the TSX Venture Exchange under the symbol “QGR”, the OTCQB® market in the United States under “QGLDF”, and the Börse Frankfurt exchange under “QX9G”.
QGold is committed to progressing its portfolio of gold and silver assets toward production, with its primary focus on its flagship Quartz Mountain gold project in Oregon (USA) and the Mine Centre gold project in Ontario (Canada).
QGold focuses on resource expansion through systematic exploration, disciplined project development backed by rigorous technical work, and responsible environmental stewardship in mining-friendly jurisdictions with established infrastructure.
For further information, contact:
Peter Tagliamonte
Chief Executive Officer
Email: pwt@qgoldresources.com
Website: https://qgoldresources.com
Cell: +1 (416) 564-2880
Cautionary Notes
The content and grades of any mineral deposits at the Company’s Mine Centre project are conceptual in nature. There has been insufficient exploration to define a mineral resource at Mine Centre and it is uncertain if further exploration will result in any target being delineated as a mineral resource. In addition, results at or around, and information applicable to, Rainy River or Hammond Reef, or other adjacent properties, are not indications of results that could be obtained at, or information applicable to, the Mine Centre project.
This press release contains “forward-looking information” within the meaning of applicable Canadian securities legislation. Forward-looking information includes, but is not limited to, statements with respect the Company’s beliefs, plans, expectations or intentions for the Quartz Mountain and Mine Centre gold projects, including its 2026 Mine Centre gold project exploration program, its plans to establish a NI 43-101-compliant maiden mineral resource estimate at Mine Centre and to progress its portfolio of assets toward production. Generally, forward-looking information can be identified by the use of forward-looking terminology such as “plans”, “expects” or “does not expect”, “is expected”, “budget”, “scheduled”, “estimates”, “forecasts”, “intends”, “anticipates” or “does not anticipate”, or “believes”, or variations of such words and phrases or state that certain actions, events or results “may”, “could”, “would”, “might” or “will be taken”, “occur” or “be achieved”. Forward-looking information is subject to known and unknown risks, uncertainties and other factors that may cause the actual results, level of activity, performance or achievements of the Company, as the case may be, to be materially different from those expressed or implied by such forward-looking information, including but not limited to: receipt of necessary approvals; general business, economic, competitive, political and social uncertainties; future mineral prices and market demand; accidents, labour disputes and shortages; and other risks of the mining industry. Although the Company has attempted to identify important factors that could cause actual results to differ materially from those contained in forward-looking information, there may be other factors that cause results not to be as anticipated, estimated or intended. There can be no assurance that such information will prove to be accurate, as actual results and future events could differ materially from those anticipated in such statements. Accordingly, readers should not place undue reliance on forward-looking information. The Company does not undertake to update any forward-looking information, except in accordance with applicable securities laws.
NEITHER THE TSX VENTURE EXCHANGE NOR ITS REGULATION SERVICES PROVIDER (AS THAT TERM IS DEFINED IN THE POLICIES OF THE TSX VENTURE EXCHANGE) ACCEPTS RESPONSIBILITY FOR THE ADEQUACY OR ACCURACY OF THIS RELEASE.
Table 1: All results of the 2 campaigns in 2025 (June and November/December)
| hole_id | sample | from | to | Au (FA) | Au (GRAV) | Cu (ppm) | Zn (ppm) |
| Q25_19 | 758030 | 11.5 | 13 | < 5 | 3.4 | 31 | |
| Q25_19 | 758031 | 13 | 14.3 | < 5 | 4.4 | 32 | |
| Q25_19 | 758032 | 14.3 | 15.7 | 10 | 5.4 | 41 | |
| Q25_19 | 758033 | 15.7 | 16.2 | < 5 | 3.1 | 30 | |
| Q25_19 | 758034 | 16.2 | 16.9 | 7 | 1.5 | 63 | |
| Q25_19 | 758035 | 16.9 | 17.8 | < 5 | 5.2 | 37 | |
| Q25_19 | 758036 | 17.8 | 19.3 | < 5 | 3.7 | 29 | |
| Q25_19 | 758037 | 19.3 | 20.8 | 210 | 6.3 | 34 | |
| Q25_19 | 758038 | 20.8 | 22.3 | < 5 | 3.6 | 34 | |
| Q25_19 | 758039 | 44.8 | 46.3 | < 5 | 8 | 39 | |
| Q25_19 | 758041 | 46.3 | 46.8 | < 5 | 4 | 42 | |
| Q25_19 | 758042 | 46.8 | 47.3 | < 5 | 9.1 | 49 | |
| Q25_19 | 758043 | 47.3 | 47.8 | < 5 | 6.5 | 84 | |
| Q25_19 | 758044 | 47.8 | 49.3 | < 5 | 12.9 | 57 | |
| Q25_19 | 758045 | 86.6 | 88.1 | < 5 | 6.3 | 50 | |
| Q25_19 | 758046 | 88.1 | 88.6 | < 5 | 6.9 | 52 | |
| Q25_19 | 758047 | 88.6 | 89.1 | < 5 | 5.2 | 90 | |
| Q25_19 | 758048 | 89.1 | 89.6 | < 5 | 13.1 | 69 | |
| Q25_19 | 758049 | 89.6 | 91.1 | < 5 | 10.1 | 84 | |
| Q25_19 | 758050 | 73.5 | 75 | < 5 | 6.2 | 56 | |
| Q25_19 | 758051 | 75 | 75.5 | < 5 | 8.1 | 56 | |
| Q25_19 | 758052 | 75.5 | 76.1 | < 5 | 18.2 | 619 | |
| Q25_19 | 758053 | 76.1 | 76.6 | < 5 | 10.3 | 208 | |
| Q25_19 | 758054 | 76.6 | 78 | < 5 | 9.1 | 65 | |
| Q25_19 | 758055 | 78 | 79.1 | 16 | 22.3 | 69 | |
| Q25_19 | 758056 | 79.1 | 79.6 | < 5 | 9.1 | 62 | |
| Q25_19 | 758057 | 79.6 | 81.1 | < 5 | 12.2 | 71 | |
| Q25_19 | 758058 | 110.3 | 111.8 | < 5 | 9.3 | 56 | |
| Q25_19 | 758059 | 111.8 | 112.3 | < 5 | 10.8 | 46 | |
| Q25_19 | 758061 | 112.3 | 113.1 | < 5 | 7.4 | 70 | |
| Q25_19 | 758062 | 113.1 | 113.6 | < 5 | 6.7 | 58 | |
| Q25_19 | 758063 | 113.6 | 115.1 | < 5 | 4.4 | 40 | |
| Q25_19 | 758064 | 136.7 | 138.2 | < 5 | 3.8 | 38 | |
| Q25_19 | 758065 | 138.2 | 138.7 | < 5 | 1.5 | 30 | |
| Q25_19 | 758066 | 138.7 | 139.9 | < 5 | 1.7 | 39 | |
| Q25_19 | 758067 | 139.9 | 140.4 | < 5 | 12 | 66 | |
| Q25_19 | 758068 | 140.4 | 140.9 | < 5 | 6 | 44 | |
| Q25_19 | 758069 | 140.9 | 142.4 | < 5 | 5.7 | 44 | |
| Q25_20 | 758070 | 11.8 | 13.3 | < 5 | 9.1 | 71 | |
| Q25_20 | 758071 | 13.3 | 13.8 | 10 | 9.5 | 123 | |
| Q25_20 | 758072 | 13.8 | 14.3 | < 5 | 22 | 69 | |
| Q25_20 | 758073 | 14.3 | 15.3 | 8 | 9.7 | 99 | |
| Q25_20 | 758074 | 15.3 | 16.2 | 18 | 9 | 133 | |
| Q25_20 | 758075 | 16.2 | 16.7 | 8 | 71.8 | 192 | |
| Q25_20 | 758076 | 16.7 | 17.2 | < 5 | 8.6 | 73 | |
| Q25_20 | 758077 | 17.2 | 18.7 | < 5 | 20.5 | 78 | |
| Q25_20 | 758078 | 54.7 | 56.2 | < 5 | 13.8 | 41 | |
| Q25_20 | 758079 | 56.2 | 56.7 | < 5 | 9.6 | 40 | |
| Q25_20 | 758081 | 56.7 | 57.3 | < 5 | 66.3 | 20 | |
| Q25_20 | 758082 | 57.3 | 57.8 | < 5 | 11.2 | 39 | |
| Q25_20 | 758083 | 57.8 | 59.3 | < 5 | 13.9 | 45 | |
| Q25_20 | 758084 | 8.5 | 10 | < 5 | 13 | 60 | |
| Q25_20 | 758085 | 10 | 10.7 | < 5 | 12.1 | 60 | |
| Q25_20 | 758086 | 10.7 | 11.3 | < 5 | 10.2 | 187 | |
| Q25_20 | 758087 | 11.3 | 11.8 | < 5 | 8.2 | 64 | |
| Q25_20 | 758088 | 139 | 140.5 | < 5 | 1.8 | 44 | |
| Q25_20 | 758089 | 140.5 | 141 | < 5 | 6.7 | 46 | |
| Q25_20 | 758090 | 141 | 141.5 | 128 | 5.5 | 59 | |
| Q25_20 | 758091 | 141.5 | 143 | 81 | 6.7 | 44 | |
| Q25_20 | 758092 | 159.5 | 160.9 | < 5 | 6.5 | 50 | |
| Q25_20 | 758093 | 160.9 | 161.4 | < 5 | 10.3 | 88 | |
| Q25_20 | 758094 | 161.4 | 162.9 | < 5 | 8.1 | 94 | |
| Q25_21 | 758095 | 29.6 | 31.1 | < 5 | 16.9 | 46 | |
| Q25_21 | 758096 | 31.1 | 31.6 | < 5 | 7.8 | 52 | |
| Q25_21 | 758097 | 31.6 | 32.1 | 10 | 16.8 | 43 | |
| Q25_21 | 758098 | 32.1 | 32.6 | < 5 | 8.9 | 50 | |
| Q25_21 | 758099 | 32.6 | 33.6 | < 5 | 11.3 | 47 | |
| Q25_21 | 758101 | 61.9 | 63.4 | < 5 | 4.1 | 51 | |
| Q25_21 | 758102 | 63.4 | 63.9 | < 5 | 2.8 | 66 | |
| Q25_21 | 758103 | 63.9 | 64.4 | 7 | 7.9 | 57 | |
| Q25_21 | 758104 | 64.4 | 65 | 31 | 32 | 63 | |
| Q25_21A | 758105 | 64 | 65.4 | < 5 | 3.4 | 61 | |
| Q25_21A | 758106 | 65.4 | 66 | 15 | 12.7 | 48 | |
| Q25_21A | 758107 | 66 | 66.6 | 1050 | 11.2 | 164 | |
| Q25_21A | 758108 | 66.6 | 67.1 | 8 | 5.2 | 70 | |
| Q25_21A | 758109 | 67.1 | 68.6 | < 5 | 4.9 | 59 | |
| Q25_21A | 758110 | 102.4 | 103.9 | < 5 | 4.6 | 49 | |
| Q25_21A | 758111 | 103.9 | 104.4 | < 5 | 1.8 | 50 | |
| Q25_21A | 758112 | 104.4 | 104.9 | < 5 | 11.9 | 79 | |
| Q25_21A | 758113 | 104.9 | 105.4 | < 5 | 3.5 | 69 | |
| Q25_21A | 758114 | 105.4 | 106.9 | < 5 | 3.7 | 55 | |
| Q25_21A | 758115 | 116.3 | 117.8 | < 5 | 9.1 | 54 | |
| Q25_21A | 758116 | 117.8 | 118.4 | < 5 | 4.9 | 53 | |
| Q25_21A | 758117 | 118.4 | 118.9 | < 5 | 15.4 | 41 | |
| Q25_21A | 758118 | 118.9 | 120.4 | < 5 | 4.5 | 51 | |
| Q25_21A | 758119 | 126.2 | 127.7 | < 5 | 7.1 | 40 | |
| Q25_21A | 758121 | 127.7 | 128.2 | < 5 | 8.9 | 38 | |
| Q25_21A | 758122 | 128.2 | 128.7 | < 5 | 28.4 | 34 | |
| Q25_21A | 758123 | 128.7 | 129.2 | < 5 | 3.1 | 43 | |
| Q25_21A | 758124 | 129.2 | 130.7 | < 5 | 4.6 | 44 | |
| Q25_21A | 758125 | 134.1 | 135.6 | < 5 | 4.4 | 45 | |
| Q25_21A | 758126 | 135.6 | 136.1 | < 5 | 9.7 | 35 | |
| Q25_21A | 758127 | 136.1 | 136.6 | < 5 | 7.2 | 30 | |
| Q25_21A | 758128 | 136.6 | 138.1 | < 5 | 5 | 44 | |
| Q25_21A | 758129 | 140.8 | 142.3 | < 5 | 4.7 | 45 | |
| Q25_21A | 758130 | 142.3 | 142.8 | < 5 | 6 | 36 | |
| Q25_21A | 758131 | 142.8 | 143.3 | < 5 | 6.1 | 33 | |
| Q25_21A | 758132 | 143.3 | 143.8 | < 5 | 4.6 | 41 | |
| Q25_21A | 758133 | 143.8 | 145.3 | < 5 | 4.7 | 39 | |
| Q25_22 | 758134 | 2.9 | 4.1 | < 5 | 4.5 | 49 | |
| Q25_22 | 758135 | 4.1 | 4.6 | < 5 | 8.4 | 72 | |
| Q25_22 | 758136 | 4.6 | 5.1 | < 5 | 6.3 | 55 | |
| Q25_22 | 758137 | 5.1 | 6.6 | < 5 | 4.2 | 40 | |
| Q25_22 | 758138 | 13 | 14.5 | < 5 | 2.8 | 45 | |
| Q25_22 | 758139 | 14.5 | 15 | < 5 | 8.4 | 32 | |
| Q25_22 | 758141 | 15 | 15.5 | < 5 | 3.5 | 32 | |
| Q25_22 | 758142 | 15.5 | 16.9 | < 5 | 4.1 | 32 | |
| Q25_22 | 758143 | 16.9 | 18.4 | < 5 | 2.4 | 44 | |
| Q25_22 | 758144 | 18.4 | 18.9 | < 5 | 7.6 | 30 | |
| Q25_22 | 758145 | 18.9 | 19.4 | < 5 | 6.9 | 32 | |
| Q25_22 | 758146 | 19.4 | 20 | < 5 | 7.2 | 31 | |
| Q25_22 | 758147 | 20 | 20.5 | 61 | 14.2 | 24 | |
| Q25_22 | 758148 | 20.5 | 22 | < 5 | 6.1 | 38 | |
| Q25_22 | 758149 | 50.4 | 51.6 | < 5 | 3.7 | 23 | |
| Q25_22 | 758150 | 51.6 | 52.1 | < 5 | 1 | 22 | |
| Q25_22 | 758151 | 52.1 | 52.6 | < 5 | 3.8 | 21 | |
| Q25_22 | 758152 | 52.6 | 53.1 | < 5 | 1.8 | 23 | |
| Q25_22 | 758153 | 53.1 | 54.6 | < 5 | 1.3 | 24 | |
| Q25_22 | 758154 | 54.6 | 55.1 | < 5 | 15.2 | 27 | |
| Q25_22 | 758155 | 55.1 | 55.6 | 7 | 2.2 | 27 | |
| Q25_22 | 758156 | 55.6 | 57.1 | < 5 | 1.2 | 26 | |
| Q25_22 | 758157 | 91.1 | 92.6 | < 5 | 7.7 | 26 | |
| Q25_22 | 758158 | 92.6 | 93.1 | 9 | 11.3 | 26 | |
| Q25_22 | 758159 | 93.1 | 93.6 | < 5 | 17.4 | 32 | |
| Q25_22 | 758161 | 93.6 | 94.1 | < 5 | 14.3 | 34 | |
| Q25_22 | 758162 | 94.1 | 94.6 | < 5 | 6.7 | 51 | |
| Q25_22 | 758163 | 94.6 | 96 | < 5 | 11.9 | 89 | |
| Q25_22 | 758164 | 96 | 97.1 | < 5 | 10.2 | 73 | |
| Q25_22 | 758165 | 97.1 | 98.6 | < 5 | 11.6 | 33 | |
| Q25_22 | 758166 | 98.6 | 99.1 | < 5 | 13.3 | 37 | |
| Q25_22 | 758167 | 99.1 | 99.6 | < 5 | 14.6 | 50 | |
| Q25_22 | 758168 | 99.6 | 100.1 | 6 | 12.7 | 29 | |
| Q25_22 | 758169 | 100.1 | 100.6 | < 5 | 2.9 | 27 | |
| Q25_22 | 758170 | 100.6 | 102.1 | < 5 | 5.3 | 42 | |
| Q25_22 | 758171 | 132.7 | 134.2 | 10 | 8.3 | 69 | |
| Q25_22 | 758172 | 134.2 | 134.7 | < 5 | 15.9 | 48 | |
| Q25_22 | 758173 | 134.7 | 135.2 | < 5 | 17.7 | 37 | |
| Q25_22 | 758174 | 135.2 | 136 | 10 | 8.5 | 58 | |
| Q25_22 | 758175 | 136 | 137.1 | < 5 | 6.6 | 47 | |
| Q25_22 | 758176 | 144.5 | 146 | < 5 | 7 | 31 | |
| Q25_22 | 758177 | 146 | 146.5 | < 5 | 7.6 | 46 | |
| Q25_22 | 758178 | 146.5 | 147 | < 5 | 37.2 | 45 | |
| Q25_22 | 758179 | 147 | 147.5 | < 5 | 14 | 33 | |
| Q25_22 | 758181 | 147.5 | 149 | < 5 | 9.1 | 47 | |
| Q25_22 | 758182 | 152.2 | 153.7 | < 5 | 4.8 | 34 | |
| Q25_22 | 758183 | 153.7 | 154.2 | 5 | 12.9 | 33 | |
| Q25_22 | 758184 | 154.2 | 154.7 | 1940 | 202 | 79 | |
| Q25_22 | 758185 | 154.7 | 155.2 | 21 | 9.5 | 32 | |
| Q25_22 | 758186 | 155.2 | 156.7 | < 5 | 3.6 | 43 | |
| Q25_22 | 758187 | 158.5 | 160 | < 5 | 4.3 | 32 | |
| Q25_22 | 758188 | 160 | 160.5 | < 5 | 7.3 | 47 | |
| Q25_22 | 758189 | 160.5 | 161 | < 5 | 6.1 | 95 | |
| Q25_22 | 758190 | 161 | 161.5 | < 5 | 8.8 | 41 | |
| Q25_22 | 758191 | 161.5 | 162.5 | < 5 | 3.2 | 39 | |
| Q25_23 | 758001 | 15.4 | 16.9 | < 5 | 5 | 47 | |
| Q25_23 | 758002 | 16.9 | 17.4 | 17 | 2.6 | 48 | |
| Q25_23 | 758003 | 17.4 | 17.9 | 467 | 14.2 | 86 | |
| Q25_23 | 758004 | 17.9 | 18.4 | 20 | 8 | 58 | |
| Q25_23 | 758005 | 18.4 | 19.9 | < 5 | 5.2 | 47 | |
| Q25_23 | 758006 | 19.9 | 21.4 | < 5 | 7.8 | 45 | |
| Q25_23 | 758007 | 21.4 | 22.9 | < 5 | 5.3 | 74 | |
| Q25_23 | 758008 | 22.9 | 24.4 | < 5 | 6.4 | 83 | |
| Q25_23 | 758009 | 24.4 | 25.9 | < 5 | 7.6 | 71 | |
| Q25_23 | 758010 | 25.9 | 27 | < 5 | 6 | 82 | |
| Q25_23 | 758011 | 27 | 27.7 | < 5 | 5.7 | 81 | |
| Q25_23 | 758012 | 27.7 | 28.2 | 26 | 20.6 | 68 | |
| Q25_23 | 758013 | 28.2 | 28.7 | 41 | 7.1 | 85 | |
| Q25_23 | 758014 | 28.7 | 30.2 | < 5 | 4.7 | 86 | |
| Q25_23 | 758015 | 56.1 | 57.6 | 6 | 7.4 | 52 | |
| Q25_23 | 758016 | 57.6 | 58.1 | < 5 | 12 | 183 | |
| Q25_23 | 758017 | 58.1 | 58.6 | 179 | 11.1 | 18 | |
| Q25_23 | 758018 | 58.6 | 59.1 | 540 | 1040 | 5840 | |
| Q25_23 | 758019 | 59.1 | 59.6 | 224 | 189 | 622 | |
| Q25_23 | 758021 | 59.6 | 60.1 | < 5 | 39.5 | 277 | |
| Q25_23 | 758022 | 60.1 | 61.6 | < 5 | 14 | 59 | |
| Q25_23 | 758023 | 61.6 | 63.1 | < 5 | 5.5 | 43 | |
| Q25_23 | 758024 | 63.1 | 64.6 | < 5 | 5.4 | 53 | |
| Q25_23 | 758025 | 64.6 | 66.1 | < 5 | 4.9 | 51 | |
| Q25_23 | 758026 | 66.1 | 67.6 | < 5 | 6.6 | 42 | |
| Q25_23 | 758027 | 67.6 | 69.1 | < 5 | 8.7 | 46 | |
| Q25_23 | 758028 | 69.1 | 70.6 | < 5 | 6.4 | 38 | |
| Q25_23 | 758029 | 70.6 | 72.1 | < 5 | 4.1 | 40 | |
| Q25_24 | 758192 | 19.5 | 21 | < 5 | 10.4 | 119 | |
| Q25_24 | 758193 | 21 | 21.5 | < 5 | 12.7 | 288 | |
| Q25_24 | 758194 | 21.5 | 22 | 12 | 25.5 | 1010 | |
| Q25_24 | 758195 | 22 | 22.5 | 11 | 42.5 | 2520 | |
| Q25_24 | 758196 | 22.5 | 23.8 | < 5 | 9.3 | 339 | |
| Q25_24 | 758197 | 23.8 | 24.3 | < 5 | 14.3 | 788 | |
| Q25_24 | 758198 | 24.3 | 24.8 | 10 | 15.6 | 651 | |
| Q25_24 | 758199 | 24.8 | 25.3 | < 5 | 14.1 | 1750 | |
| Q25_24 | 758201 | 25.3 | 26.8 | < 5 | 3.3 | 71 | |
| Q25_24 | 758202 | 126.2 | 127.7 | < 5 | 8.4 | 38 | |
| Q25_24 | 758203 | 127.7 | 128.2 | < 5 | 3.4 | 45 | |
| Q25_24 | 758204 | 128.2 | 128.7 | < 5 | 68.8 | 49 | |
| Q25_24 | 758205 | 128.7 | 129.2 | < 5 | 6.6 | 38 | |
| Q25_24 | 758206 | 129.2 | 130 | < 5 | 3.8 | 35 | |
| Q25_24 | 758207 | 143.5 | 145 | < 5 | 9.6 | 49 | |
| Q25_24 | 758208 | 145 | 145.5 | < 5 | 12.7 | 88 | |
